Universal Perception provides a competitive, transparent pricing model focused on high delivery rates across all major Kenyan networks (Safaricom, Airtel, and Telkom).
| SMS Bundle Range | Tier Name | Rate (KES) | Total Cost Range (KES) | Networks |
| Up to 10,000 | BEACON | 0.85 | Up to 8,500 | Safaricom, Airtel, Telkom |
| 10,001 – 50,000 | VIBE | 0.80 | 8,001 – 40,000 | Safaricom, Airtel, Telkom |
| 50,001 – 100,000 | RESONATE | 0.70 | 35,001 – 70,000 | Safaricom, Airtel, Telkom |
| 100,001 – 500,000 | SURGE | 0.60 | 60,001 – 300,000 | Safaricom, Airtel, Telkom |
| 500,001 – 1,000,000 | VELOCITY | 0.50 | 250,001 – 500,000 | Safaricom, Airtel, Telkom |
| Over 1,000,000 | HORIZON | 0.40 | From 400,000 | Safaricom, Airtel, Telkom |
Core Platform Features
Universal Perception offers a unified marketing dashboard designed for simplicity and maximum reach:
Integrated Marketing: Use Shared Credits to manage both SMS and Email marketing campaigns from a single balance.
Cost Efficiency: The BRANDING cost is KSHs. 10,000
Longevity: Purchased credits never expire, allowing you to plan long-term campaigns without pressure.
Reliability: Real-time delivery reports and 24/7 support ensure your messages reach their destination instantly.
